| Send to Printer |
| Complex: Albert Lea City Arena      Facility: Arena-Blue     Date: Sunday, March 09, 2008 |
| Event/Status | Start Time | End Time | Customer |
| Available | 7:00 AM | 12:00 PM | |
| Practice | 12:00 PM | 1:00 PM | Park League Mites |
| Practice | 1:15 PM | 2:15 PM | Park League Mites |
| Practice | 2:30 PM | 3:30 PM | Park League Squirt |
| Practice | 3:45 PM | 4:45 PM | Park League Squirt |
| Available | 5:00 PM | 11:45 PM |
| Complex: Albert Lea City Arena      Facility: Arena-Red     Date: Sunday, March 09, 2008 |
| Event/Status | Start Time | End Time | Customer |
| Available | 7:00 AM | 1:30 PM | |
| Practice | 1:30 PM | 2:30 PM | Park League Rink Rats |
| Available | 2:45 PM | 3:15 PM | |
| Practice | 3:15 PM | 4:15 PM | Park League Mites |
| Practice | 4:30 PM | 5:30 PM | Park League Mites |
| Available | 5:45 PM | 6:30 PM | |
| Practice | 6:30 PM | 8:00 PM | Public Skate |
| Available | 8:15 PM | 11:45 PM |
| Please note: this schedule is updated as frequently as possible. Please contact Arena Manager Bob Furland at 507-377-4374 if you have any questions or requests. Ice Rental is $130/hr. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/9/2008 11:44 PM |